Connection Test
Check your connection to our ingest servers for optimal streaming.
System Compatibility
CPU Cores
—
System RAM
—
Est. Network
—
Recommended Streaming Metrics
| Resolution & FPS | Target Bitrate | Min. Upload Speed | Ideal Latency | Ideal Jitter |
|---|---|---|---|---|
| 1080p @ 60fps | 6,000 - 8,000 Kbps | 10 - 15 Mbps | < 50 ms | < 15 ms |
| 1080p @ 30fps | 4,500 - 6,000 Kbps | 8 - 10 Mbps | < 80 ms | < 20 ms |
| 720p @ 60fps | 4,500 Kbps | 8 Mbps | < 80 ms | < 20 ms |
| 720p @ 30fps | 3,000 Kbps | 5 Mbps | < 100 ms | < 30 ms |
| Minimum / SD Streaming | 1,000 - 1,500 Kbps | 2+ Mbps | < 150 ms | < 40 ms |
Pro Tip: Always use a wired Ethernet connection when streaming. It drastically reduces jitter and latency spikes compared to Wi-Fi.